Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Silicon Carbide Element Furnace

Model Work Space (inches) Approx. Overall Dimensions (in.) Input kW Approx. Wt. Lbs.
Width Depth Height Width Depth Height
11-SC-153012-25A 15 30 12 60 70 93 50 3,220
11-SC-182418-25A 18 24 18 60 72 102 50 3,200
11-SC-183618-25A 18 36 18 60 74 102 68 5,220
11-SC-243618-25A 24 36 18 59 78 105 75 6,300
11-SC-243624-25A 24 36 24 59 78 122 80 7,600
11-SC-244824-25A 24 48 24 57 84 111 90 9,500
11-SC-304830-25A 30 48 30 84 124 136 90 12,300
11-SC-364824-25A 36 48 24 77 105 144 95 12,300
11-SC-364830-25A 36 48 30 77 105 156 105 13,000
11-SC-486048-25A 48 60 48 108 123 182 130 26,100
11-SC-489648-25A 48 96 48 120 204 192 225 29,500

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote