Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Rod Overbend Element Pit Furnace

Model Approximate Dimensions (in.)
Height Width Length Overall Height
12-RO-1824-18A 70 65 75 96
12-RO-2436-18A 81 70 80 108
12-RO-2448-18A 93 70 80 120
12-RO-2836-18A 78 74 80 108
12-RO-2854-18A 96 74 80 130
12-RO-3848-18A 85 82 96 123
12-RO-3854-18A 92 82 96 137
12-RO-3872-18A 107 82 96 147
12-RO-4872-18A 110 92 99 154
12-RO-6048-18A 85 102 131 135
12-RO-6072-18A 108 102 131 157
Model (1) Work Space (in.) (2) Input kW Control Zones Atmos. CFH Max. Load Wt. (lbs.) Approx. Wt (lbs.)
Dia. Depth
12-RO-1824-18A 18 24 35 1 175 620 3,200
12-RO-2436-18A 24 36 60 1 285 1,650 5,900
12-RO-2448-18A 24 48 75 1 340 2,210 6,100
12-RO-2836-18A 28 36 40/20 2 330 2,240 6,500
12-RO-2854-18A 28 54 60/30 2 420 3,370 7,200
12-RO-3848-18A 38 48 90 1 520 5,510 9,400
12-RO-3854-18A 38 54 105 1 555 6,200 10,800
12-RO-3872-18A 38 72 3@40 3 650 8,280 12,100
12-RO-4872-18A 48 72 3@50 3 810 10,990 18,500
12-RO-6048-18A 60 48 2@65 2 820 13,740 19,000
12-RO-6072-18A 60 72 175 1 1,000 20,620 22,800
Note 1 - All covers are air lift.
Note 2 - Actual chamber is larger.

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote