Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

HOMOCARB Furnace

Model Old L & N Model Approximate Dimensions (in.)
Height Width Length Overall Height Shell Dia.
12-SO-1518-HC17AR 09765-18 59 66 78 104 54
12-SO-1530-HC17AR 09765-30 71 66 78 116 54
12-SO-2024-HC17AR 09770-24 72 72 84 117 60
12-SO-2036-HC17AR 09770-36 84 72 84 129 60
12-SO-2048-HC17AR 09770-48 96 72 84 141 60
12-SO-2060-HC17AR 09770-60 108 72 84 153 60
12-SO-2524-HC17AR 09775-24 74 79 92 119 67
12-SO-2536-HC17AR 09775-36 86 79 92 131 67
12-SO-2548-HC17AR 09775-48 98 79 92 143 67
12-SO-2560-HC17AR 09775-60 110 79 92 155 67
12-SO-2572-HC17AR 09775-72 122 79 92 167 67
12-SO-3536-HC17AR 09785-36 94 90 106 139 76
12-SO-3548-HC17AR 09785-48 106 90 106 151 76
12-SO-3560-HC17AR 09785-60 118 90 106 163 76
12-SO-3572-HC17AR 09785-72 130 90 106 175 76
12-SO-3584-HC17AR 09785-84 142 90 106 187 76
Model (1) Old L & N Model Work Space (in.) (2) Input kW Fan HP Max. Load(lbs.) (3) Fan Dia. (in.) (4) N2 CFH (5) Homocarb fluid pt./hr. (6) Endo Gas CFH Cooling Vents Approx. Wt. (lbs.)
Dia. Depth
12-SO-1518-HC17AR 09765-18 15 18 33 1 400 14 15 0.50 40 1 5,000
12-SO-1530-HC17AR 09765-30 15 30 46 1 600 14 20 0.50 60 1 5,600
12-SO-2024-HC17AR 09770-24 20 24 57 1 700 17 25 0.75 70 1 6,200
12-SO-2036-HC17AR 09770-36 20 36 78 1 950 17 35 1.00 100 1 7,000
12-SO-2048-HC17AR 09770-48 20 48 93 3 950 19 4 1.00 120 2 7,400
12-SO-2060-HC17AR 09770-60 20 60 109 3 950 19 60 1.25 150 2 7,600
12-SO-2524-HC17AR 09775-24 25 24 82 3 1,200 19 120 1.00 100 2 8,800
12-SO-2536-HC17AR 09775-36 25 36 109 3 1,600 19 150 1.25 130 2 8,800
12-SO-2548-HC17AR 09775-48 25 48 109 3 1,600 19 180 1.25 160 2 9,800
12-SO-2560-HC17AR 09775-60 25 60 109 3 1,600 19 210 1.50 200 2 10,600
12-SO-2572-HC17AR 09775-72 25 72 136 3 1,600 19 240 1.50 230 2 11,500
12-SO-3536-HC17AR 09785-36 35 36 109 3 3,000 19 260 2.00 200 2 12,500
12-SO-3548-HC17AR 09785-48 35 48 136 3 3,000 19 320 2.00 250 2 13,500
12-SO-3560-HC17AR 09785-60 35 60 136 3 3,000 19 370 2.00 300 2 15,000
12-SO-3572-HC17AR 09785-72 35 72 163 5 3,000 22 425 2.00 350 2 16,000
12-SO-3584-HC17AR 09785-84 35 84 163 5 3,000 22 475 2.50 390 2 17,500
Note 1: All covers are power lift.
Note 2: Inside diameter and inside depth of basket. Actual work chamber is larger.
Note 3: Nominal rating. Consult factory for heavier load requirements.
Note 4: All fans cat propeller type.
Note 5: Nitrogen prepurge provided on furnaces using Homocarb fluid. Same rate required for emergency nitrogen purge conditions.
Note 6: Average conditions. Some process cycles may require slightly greater flow.

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote