Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Cyclone Electric Retort Pit Furnace

Model Number Input* Work Space Dia.** Work Space Depth Approx. Working height to retort cover Approx. Overall width Approx. overall length Approx. Overall height Volume CF Retort Fan HP Max Load Lbs. Atmos CFH*** Furnace Fan HP
12-EC-2236-12R (elec.) 42 19 29 63 54 64 100 4.8 0.5 710 50 3
12-EC-2848-12R (elec.) 60 24.75 40 79 66 75 116 11.1 0.5 1,670 110 5
12-EC-3348-12R (elec.) 68 28.75 40 79 70 85 108 15 1 2,250 150 5
12-EC-3848-12R (elec.) 75 35.75 46 88 76 93 126 26.7 1 4,010 265 5
12-EC-3860-12R (elec.) 87 35.75 58 102 79 93 138 33.7 1 5,050 320 5
12-EC-4360-12R (elec.) 85 39.5 59 108 81 100 143 41.8 1 6,280 400 7.5
12-EC-4872-12R (elec.) 126 43.75 62 121 86 117 166 53.9 7.5 8,090 555 10
12-EC-4872-12R (elec.) 280 61.5 69 142 122 174 166 118.6 15 17,790 1410 25
All dimensions are listed in inches.
* Input listed in kW for electric models, BTU x 1000 for gas fired models
** Nominal inside diameter and inside depth when the permanent circulation baffle is selected. Both the diameter and the depth decrease slightly when a basket is chosen.
*** Approximate maximum gas flow rates for ammonia and nitrogen process gases

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote