Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Cyclone Electric Pit Furnace

Model Number Work space (in.) Input kW Fan HP Max Load Wt. Lb Approximate Dimensions (in.)
Dia Depth Height Width Length Overall Height Drive Side Fan Removal Furnace Radius
12-EC-1630-12 16 30 30 3 700 49 52 58 82 34 48 18
12-EC-2226-12 22 26 39 3 1580 47 54 64 70 34 55 21
12-EC-2236-12 22 36 42 3 1580 57 54 64 80 34 55 21
12-EC-2530-12 25 30 45 3 1700 59 57 67 91 35 58 22
12-EC-2536-12 25 36 48 3 2060 65 57 67 97 35 58 22
12-EC-2548-12 25 48 52 3 2730 90 57 67 123 35 58 22
12-EC-2560-12 25 60 60 3 3410 105 60 70 142 35 58 22
12-EC-2828-12 28 28 48 3 2000 53 66 75 88 40 52 26
12-EC-2848-12 28 48 60 5 3420 73 66 75 106 40 52 26
12-EC-3336-12 33 36 65 5 3400 62 70 84 96 43 67 27
12-EC-3348-12 33 48 68 5 4750 73 70 85 108 43 67 27
12-EC-3360-12 33 60 70 5 5940 86 70 85 121 43 67 27
12-EC-3372-12 33 72 84 5 7130 102 86 90 148 49 70 28
12-EC-3384-12 33 84 90 5 8320 117 80 93 151 49 66 31
12-EC-3836-12 38 36 66 5 4730 70 76 93 103 46 69 30
12-EC-3848-12 38 48 75 5 6300 82 76 93 115 46 69 30
12-EC-3860-12 38 60 87 5 7880 94 79 93 127 49 74 30
12-EC-3872-12 38 72 95 7.5 9450 106 79 93 139 49 74 30
12-EC-3884-12 38 84 100 7.5 11030 118 79 93 151 49 74 30
12-EC-3896-12 38 96 105 7.5 12600 130 79 93 163 49 74 30
12-EC-4360-12 43 60 85 7.5 10080 97 81 100 134 49 74 30
12-EC-4860-12 48 60 100 10 12570 101 86 117 138 49 74 37
12-EC-4872-12 48 72 126 10 13650 113 86 117 150 49 75 37
12-EC-4884-12 48 84 126 10 17590 125 86 117 162 49 75 37
12-EC-4896-12 48 96 135 10 20110 137 86 117 174 49 75 37
12-EC-48108-12 48 108 120 10 22620 149 86 117 186 49 74 37
12-EC-6072-12 60 72 125 15 23560 126 76 148 159 33 85 43
12-EC-6084-12 60 84 135 15 27490 138 76 148 168 33 85 43
12-EC-6096-12 60 96 145 15 31410 150 76 148 180 33 85 43
12-EC-60168-12 60 168 400 25 54980 222 76 148 252 33 85 43
12-EC-7272-12 72 72 145 15 33930 126 122 160 159 57 91 53
12-EC-7284-12 72 84 280 25 39580 134 122 174 166 69 108 53
12-EC-7296-12 72 96 243 25 45230 144 122 174 180 69 108 53
12-EC-9072-12 90 72 230 25 53010 126 128 180 159 57 90 64
12-EC-90120-12 90 120 375 25 88350 173 128 180 207 57 90 64

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote