Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Corrtherm Element Pit Furnace

Model Number (1) Work Space (2) Input Kw Fan Hp Control Zones Max Load weight (lbs.)
Dia. (in.) Depth (in.)
12-CT-2436-18A 24 36 70 1 2 1,650
12-CT-2448-18A 24 48 80 1 2 2,200
12-CT-2460-18A 24 60 90 1 2 2,750
12-CT-2848-18A 28 48 90 1.5 2 2,990
12-CT-2860-18A 28 60 99 1.5 3 3,740
12-CT-2872-18A 28 72 105 2 3 4,490
12-CT-3348-18A 33 48 100 5 2 4,160
12-CT-3354-18A 33 54 100 5 2 4,680
12-CT-3360-18A 33 60 105 5 3 5,200
12-CT-36126-18A 36 126 166 5 3 12,990
12-CT-36168-18A 36 168 270 5 3 17,320
12-CT-3836-18A 38 36 100 3 1 4,130
12-CT-3848-18A 38 48 110 2 2 5,510
12-CT-3860-18A 38 60 120 3 3 6,890
12-CT-3872-18A 38 72 135 3 3 8,270
12-CT-3884-18A 38 84 150 3 3 9,650
12-CT-3896-18A 38 96 150 3 3 11,030
12-CT-4848-18A 48 48 120 5 2 8,800
12-CT-4860-18A 48 60 150 5 1 11,000
12-CT-4872-18A 48 72 180 3 3 13,190
12-CT-6024-18A 60 24 100 3 1 6,870
12-CT-6448-18A 64 48 160 3 2 15,640
12-CT-6460-18A 64 60 180 5 2 19,550
12-CT-7272-18A 72 72 250 5 3 29,690
12-CT-72117-18A 72 117 240 7.5 3 48,240
12-CT-9072-18A 90 72 350 7.5 3 46,390
12-CT-90120-18A 90 120 400 7.5 3 77,310
Note (1) - all covers are air lift.
Note (2) - inches, actual chamber is larger.

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote