Specifications
Blue M Light Industrial Products          <<Go Back
 
 

Crucible Furnace Atmosphere Retorts

1100° C CRUCIBLE FURNACE RETORT (1050°C Maximum Retort Temp.)
Model Inside Diameter
inches
Inside Depth
inches
Chamber
cu.ft.
Furnace Model
R-56610 5.00 8.00 0.091 56610
R-56611 5.00 8.00 0.091 56611
R-56820 7.50 8.00 0.205 56820
R-56821 7.50 8.00 0.205 56821
1200° C CRUCIBLE FURNACE RETORT (1050°C Maximum Retort Temp.)
59622 4.13 7.69 0.059 56622
59682 7.56 8.13 0.211 56822
59696 9.50 14.00 0.574 56962
59628 11.50 18.00 1.082 56S-1218-1200°C
1500° C CRUCIBLE FURNACE RETORT (1090°C Maximum Retort Temp.)
59623 4.13 7.69 0.059 56623
59695 8.50 12.00 0.394 56953
59625 11.50 12.00 0.721 56253
59628 11.50 18.00 1.082 56283

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote