Specifications
Blue M Light Industrial Products          <<Go Back
 
 

1500°C Box Furnaces

Model Chamber Dimensions W x H x D (inches) Outer Dimensions W x H x D (inches) Watts Shipping Weight (lbs.) Control
Console
Model No.
51333 6 x 5 x 12 25 x 26 x 29 5,900 400 58125
51663 12 x 12 x 14 37 x 36 x 33 23,000 765 58175
51683 12 x 12 x 24 38 x 39 x 40 20,800 985 58175
51863 16 x 16 x 24 41 x 44 x 42 23,400 1,198 58185
All models use 208/240 VAC, single phase, 50/60 Hz.





Model 58125 58175 58185
Preset TC Input Type R Type R Type R
Preset Control Range 1-1500 C 1-1500 C 1-1500 C
Maximum Current/zone (Amps) 60 120 180
Voltage 208/240 208/240 208/240
Hertz 50/60 50/60 50/60
Overall Size (HxWxD, inches) 10 x 14 x 19 17 x 17 x 21 17 x 24 x 21
Shipping Weight (lbs.) 30 55 80

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote